<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Cures and Natural Remedies &#187; Pregnancy, Nutrition &amp; Diet</title>
	<atom:link href="http://www.naturalremediescures.com/category/pregnancy-nutrition-during-pregnancy-nutrition-vitamins-diet-pre-pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalremediescures.com</link>
	<description>Natural Cures and Natural Remedies. Read about natural remedies, natural cures and information on causes, symptoms and diet conditions for common ailments and diseases.</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cesarean Sections Increase With Maternal Age</title>
		<link>http://www.naturalremediescures.com/2009/02/cesarean-sections-increase-with-maternal-age/</link>
		<comments>http://www.naturalremediescures.com/2009/02/cesarean-sections-increase-with-maternal-age/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:57:57 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Pregnancy, Nutrition & Diet]]></category>
		<category><![CDATA[cesarean]]></category>
		<category><![CDATA[cesarean age]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[cesarean section surgery]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=79</guid>
		<description><![CDATA[The rising rates of cesarean sections have been a concern for over two decades. An acceptable rate of cesarean sections is between 10% and 15% for countries in the developed world, according to the World Health Organization (WHO). However, the estimated rate in the United Kingdom was 20% in 2004. In Canada, it was estimated [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2009/02/cesarean-sections-increase-with-maternal-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure and Preeclampsia During Pregnancy &#8211; Future Risks</title>
		<link>http://www.naturalremediescures.com/2009/02/high-blood-pressure-preeclampsia-during-pregnancy-future-risks/</link>
		<comments>http://www.naturalremediescures.com/2009/02/high-blood-pressure-preeclampsia-during-pregnancy-future-risks/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:34:59 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Pregnancy, Nutrition & Diet]]></category>
		<category><![CDATA[after effects preeclampsia]]></category>
		<category><![CDATA[high blood pressure in pregnancy]]></category>
		<category><![CDATA[preeclampsia]]></category>
		<category><![CDATA[preeclampsia in pregnancy]]></category>
		<category><![CDATA[preeclampsia risks]]></category>
		<category><![CDATA[pregnancy high blood pressure]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=146</guid>
		<description><![CDATA[Women, who in their first pregnancy, experience complications such as preeclampsia due to high blood pressure have a high risk of developing diabetes, cronic high blood pressure and blood clots for the rest of ther lives. That&#8217;s according to researchers at Yale School of Medicine who worked in collaboration with the University of Copenhagen, Denmark. [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2009/02/high-blood-pressure-preeclampsia-during-pregnancy-future-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

