<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Cures and Natural Remedies &#187; Nutrition/Herbs/Spices/ Supplements</title>
	<atom:link href="http://www.naturalremediescures.com/category/nutritional-facts-herbs-spices-vitamin-supplements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalremediescures.com</link>
	<description>Natural Cures and Natural Remedies. Read about natural remedies, natural cures and information on causes, symptoms and diet conditions for common ailments and diseases.</description>
	<lastBuildDate>Sat, 19 Jun 2010 06:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turmeric Benefits: Turmeric Benefits Weight Loss and Diabetes!</title>
		<link>http://www.naturalremediescures.com/2009/07/turmeric-benefits-turmeric-benefits-weight-loss-diabetes/</link>
		<comments>http://www.naturalremediescures.com/2009/07/turmeric-benefits-turmeric-benefits-weight-loss-diabetes/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:39:59 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[benefits of turmeric]]></category>
		<category><![CDATA[health benefits of turmeric]]></category>
		<category><![CDATA[side effects of turmeric]]></category>
		<category><![CDATA[turmeric and diabetes]]></category>
		<category><![CDATA[turmeric benefits]]></category>
		<category><![CDATA[turmeric curcumin]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=221</guid>
		<description><![CDATA[There may be a new way to spice up your weight loss routine, according to results from a new animal model study by Agricultural Research Service (ARS)-funded scientists and colleagues.
The researchers theorized that dietary curcumin (turmeric) could stall the spread of fat-tissue by inhibiting new blood vessel growth, called angiogenesis, which is necessary to build [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2009/07/turmeric-benefits-turmeric-benefits-weight-loss-diabetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CLA Supplements Do Not Lower Blood Fat Levels</title>
		<link>http://www.naturalremediescures.com/2008/12/cla-supplements-do-not-lower-blood-fat-levels/</link>
		<comments>http://www.naturalremediescures.com/2008/12/cla-supplements-do-not-lower-blood-fat-levels/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 03:26:49 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[benefits of cla]]></category>
		<category><![CDATA[cla]]></category>
		<category><![CDATA[cla and fat cells]]></category>
		<category><![CDATA[cla muscle]]></category>
		<category><![CDATA[cla supplements]]></category>
		<category><![CDATA[does cla supplement work]]></category>
		<category><![CDATA[information on cla]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=134</guid>
		<description><![CDATA[

CLA supplements may be more beneficial for animals than it is for people. CLA supplements did not lower blood fat levels or improve any of the other health indicators a research team examined.
CLA, short for conjugated linoleic acid, is found in beef and some other meats, as well as in dairy products such as milk, [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/12/cla-supplements-do-not-lower-blood-fat-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushrooms Contain Copper, Potassium, Folate and Niacin</title>
		<link>http://www.naturalremediescures.com/2008/12/mushrooms-contain-copper-potassium-folate-niacin/</link>
		<comments>http://www.naturalremediescures.com/2008/12/mushrooms-contain-copper-potassium-folate-niacin/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:16:05 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[benefits of mushrooms]]></category>
		<category><![CDATA[enoki mushrooms]]></category>
		<category><![CDATA[oyster mushrooms]]></category>
		<category><![CDATA[portabella mushroom nutrition content]]></category>
		<category><![CDATA[portabella mushrooms]]></category>
		<category><![CDATA[portabella mushrooms health benefits]]></category>
		<category><![CDATA[shiitake mushrooms]]></category>
		<category><![CDATA[white button mushroom]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=133</guid>
		<description><![CDATA[
Mushrooms contain several key nutrients, including copper, potassium, folate and niacin, according to recently analyzed nutrient data. Seven varieties of mushrooms, white button mushrooms, oyster mushrooms, shiitake mushrooms, enoki mushrooms, portabella mushrooms, crimini mushrooms and maitake mushrooms, were analyzed to create a unique nutrient content profile for each.
The project was coordinated by Agricultural Research Service (ARS) [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/12/mushrooms-contain-copper-potassium-folate-niacin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Lowered With Hibiscus Tea</title>
		<link>http://www.naturalremediescures.com/2008/11/high-blood-pressure-lowered-with-hibiscus-tea/</link>
		<comments>http://www.naturalremediescures.com/2008/11/high-blood-pressure-lowered-with-hibiscus-tea/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 01:16:33 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[foods that lower blood pressure]]></category>
		<category><![CDATA[herbs to lower blood pressure]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[lower blood pressure naturally]]></category>
		<category><![CDATA[lower high blood pressure]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=132</guid>
		<description><![CDATA[

Drinking hibiscus tea lowered blood pressure in a group of pre-hypertensive (blood pressure levels that are above normal but not high enough to be called hypertension) and mildly hypertensive (high blood pressure) adults, according to a report being presented today by nutrition scientist Diane McKay at the American Heart Association&#8217;s annual conference in New Orleans, [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/11/high-blood-pressure-lowered-with-hibiscus-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oyster Mushrooms Facts</title>
		<link>http://www.naturalremediescures.com/2008/08/oyster-mushrooms-facts/</link>
		<comments>http://www.naturalremediescures.com/2008/08/oyster-mushrooms-facts/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 04:56:55 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[edible mushrooms]]></category>
		<category><![CDATA[medicinal oyster mushrooms]]></category>
		<category><![CDATA[mushrooms information]]></category>
		<category><![CDATA[oyster mushrooms]]></category>
		<category><![CDATA[wild mushrooms]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=91</guid>
		<description><![CDATA[

Oyster mushrooms do not taste like oysters but rather get their name from their resemblance to the shellfish. Oyster mushrooms are among the most abundant of wild mushrooms. They can be found throughout the year, most often on the trunks of dead trees.
Oyster mushrooms are the third largest cultivated mushroom. China, the world leader in [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/08/oyster-mushrooms-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garlic Lowers High Blood Pressure and Triglycerides</title>
		<link>http://www.naturalremediescures.com/2008/08/garlic-lowers-high-blood-pressure-triglycerides/</link>
		<comments>http://www.naturalremediescures.com/2008/08/garlic-lowers-high-blood-pressure-triglycerides/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:22:50 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[Triglycerides]]></category>
		<category><![CDATA[blood pressure remedies]]></category>
		<category><![CDATA[cure for high triglycerides]]></category>
		<category><![CDATA[cures for high blood pressure]]></category>
		<category><![CDATA[health benefits of garlic]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[natural cures for high blood pressure]]></category>
		<category><![CDATA[natural remedies for high blood pressure]]></category>
		<category><![CDATA[natural remedy for lowering triglycerides]]></category>
		<category><![CDATA[triglyceride levels]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=82</guid>
		<description><![CDATA[

Of the seven trials that compared the effect of garlic with that of placebo, three showed a significant lowering of systolic blood pressure and four in diastolic blood pressure. (J-Hypertens. 1994 Apr; 12(4): 463-8).
For example, the supine diastolic blood pressure in the group having garlic treatment fell from 102 to 91 mmHg after eight weeks [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/08/garlic-lowers-high-blood-pressure-triglycerides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turmeric Keeps Plastic-Packaged Dill Pickles Fresh</title>
		<link>http://www.naturalremediescures.com/2008/07/turmeric-keeps-plastic-packaged-dill-pickles-fresh/</link>
		<comments>http://www.naturalremediescures.com/2008/07/turmeric-keeps-plastic-packaged-dill-pickles-fresh/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:29:26 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[benefits of turmeric]]></category>
		<category><![CDATA[curcumin]]></category>
		<category><![CDATA[curcumin and cancer]]></category>
		<category><![CDATA[pickled dills]]></category>
		<category><![CDATA[turmeric]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=38</guid>
		<description><![CDATA[

Pickled dills in plastic? Turmeric is the key to freshness.
Who knew that a spice used from ancient times as a coloring agent in foods could also keep plastic-packaged dill pickles fresh?
Unlike glass containers, plastic jars or pouches “breathe,” allowing oxygen and other gases to seep inside over time. This can eventually lead to oxidative off-flavors [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/07/turmeric-keeps-plastic-packaged-dill-pickles-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potassium Food Sources &amp; Food High in Potassium</title>
		<link>http://www.naturalremediescures.com/2008/07/potassium-food-sources-food-high-potassium/</link>
		<comments>http://www.naturalremediescures.com/2008/07/potassium-food-sources-food-high-potassium/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:00:46 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[food high in potassium]]></category>
		<category><![CDATA[poatssium food sources]]></category>
		<category><![CDATA[potassium bone mineral density]]></category>
		<category><![CDATA[potassium cardiovascular diseases]]></category>
		<category><![CDATA[potassium heart disease]]></category>
		<category><![CDATA[potassium high blood pressure]]></category>
		<category><![CDATA[potassium stroke]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=71</guid>
		<description><![CDATA[

The richest food sources of potassium are fruits and vegetables. People who eat large amounts of fruits and vegetables have a high potassium intake (8-11 grams/day). (National Academies Press; 2004:173-246).
Listed below are some food sources high in potassium from the USDA National Nutrient Database.
Note the potassium content in bananas compared with tomato products. &#8220;Fresh&#8221; tomatoes [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/07/potassium-food-sources-food-high-potassium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folic Acid Deficiency &#8211; Causes and Health Consequences</title>
		<link>http://www.naturalremediescures.com/2008/06/folic-acid-deficiency-foods-benefits-folic-acid/</link>
		<comments>http://www.naturalremediescures.com/2008/06/folic-acid-deficiency-foods-benefits-folic-acid/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:13:47 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[folic acid and alcohol]]></category>
		<category><![CDATA[folic acid and cancer]]></category>
		<category><![CDATA[folic acid deficiency]]></category>
		<category><![CDATA[folic acid foods]]></category>
		<category><![CDATA[folic acid pregnancy]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=13</guid>
		<description><![CDATA[

Folic acid (folate) deficiency is an established risk factor for the development of certain types of cancer, cardiovascular disease, developmental defects (e.g. neural tube defects), and neurological or psychiatric disorders. Folic acid&#8217;s health benefits make it a key nutrient for optimising health.
Folic acid (folate) is involved in homocysteine metabolism and inadequate folic acid has been [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/06/folic-acid-deficiency-foods-benefits-folic-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of (Curcumin) Turmeric Enhanced by Black Pepper</title>
		<link>http://www.naturalremediescures.com/2008/06/benefits-of-curcumin-turmeric-enhanced-by-black-pepper/</link>
		<comments>http://www.naturalremediescures.com/2008/06/benefits-of-curcumin-turmeric-enhanced-by-black-pepper/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:06:04 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[benefits of turmeric]]></category>
		<category><![CDATA[black pepper]]></category>
		<category><![CDATA[curcumin]]></category>
		<category><![CDATA[curcumin and cancer]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[turmeric]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=11</guid>
		<description><![CDATA[

Laboratory and animal research has demonstrated anti-inflammatory, antioxidant, and anti-cancer properties of the spice turmeric and its constituent curcumin.
Alzheimer&#8217;s Disease.
Curcumin, extracted from turmeric, has been shown to have antioxidant and anti-inflammatory properties and to reduce beta-amyloid and plaque burden in lab studies. Beta-amyloid is a component of the amyloid plaques that accumulate in the brains [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/06/benefits-of-curcumin-turmeric-enhanced-by-black-pepper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
