<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Cures and Natural Remedies &#187; Diabetes</title>
	<atom:link href="http://www.naturalremediescures.com/category/diabetes-causes-natural-treatment-diet-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalremediescures.com</link>
	<description>Natural Cures and Natural Remedies. Read about natural remedies, natural cures and information on causes, symptoms and diet conditions for common ailments and diseases.</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turmeric Benefits: Turmeric Benefits Weight Loss and Diabetes!</title>
		<link>http://www.naturalremediescures.com/2009/07/turmeric-benefits-turmeric-benefits-weight-loss-diabetes/</link>
		<comments>http://www.naturalremediescures.com/2009/07/turmeric-benefits-turmeric-benefits-weight-loss-diabetes/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:39:59 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Nutrition/Herbs/Spices/ Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[benefits of turmeric]]></category>
		<category><![CDATA[health benefits of turmeric]]></category>
		<category><![CDATA[side effects of turmeric]]></category>
		<category><![CDATA[turmeric and diabetes]]></category>
		<category><![CDATA[turmeric benefits]]></category>
		<category><![CDATA[turmeric curcumin]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=221</guid>
		<description><![CDATA[There may be a new way to spice up your weight loss routine, according to results from a new animal model study by Agricultural Research Service (ARS)-funded scientists and colleagues. The researchers theorized that dietary curcumin (turmeric) could stall the spread of fat-tissue by inhibiting new blood vessel growth, called angiogenesis, which is necessary to [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2009/07/turmeric-benefits-turmeric-benefits-weight-loss-diabetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alpha-Lipoic Acid and Diabetic Neuropathy</title>
		<link>http://www.naturalremediescures.com/2009/07/alpha-lipoic-acid-diabetic-neuropathy/</link>
		<comments>http://www.naturalremediescures.com/2009/07/alpha-lipoic-acid-diabetic-neuropathy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:11:47 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[alpha lipoic acid]]></category>
		<category><![CDATA[alpha lipoic acid diabetes]]></category>
		<category><![CDATA[alpha lipoic acid neuropathy]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[blood sugar control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lipoic acid]]></category>
		<category><![CDATA[neuropathy]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=183</guid>
		<description><![CDATA[Diabetes and Alpha-Lipoic Acid and Neuropathy. One of alpha-lipoic acid&#8217;s primary uses is to treat nerve damage, including diabetic neuropathy, a dangerous long-term complication of diabetes that causes pain and loss of feeling in the limbs. Alpha lipoic acid enhances glucose uptake in type 2 diabetes, inhibits glycosylation (the abnormal attachment of sugar to protein), [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2009/07/alpha-lipoic-acid-diabetic-neuropathy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diabetes: Kidney Damage Reversed</title>
		<link>http://www.naturalremediescures.com/2008/09/diabetes-kidney-damage-reversed/</link>
		<comments>http://www.naturalremediescures.com/2008/09/diabetes-kidney-damage-reversed/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:42:35 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes and kidney damage]]></category>
		<category><![CDATA[diabetes kidney disease]]></category>
		<category><![CDATA[diabetes low carb]]></category>
		<category><![CDATA[kidney failure diabetes]]></category>
		<category><![CDATA[reverse kidney damage]]></category>
		<category><![CDATA[type 2 diabetes carb controlled diet]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=93</guid>
		<description><![CDATA[A low carbohydrate diet may be appropriate to avoid the risk of kidney failure to already failing kidneys according to Swedish researchers. An obese patient with type 2 diabetes whose diet was changed from the recommended high-carbohydrate, low-fat type to a low-carbohydrate diet showed a significant reduction in bodyweight, improved glycemic control and a reversal [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/09/diabetes-kidney-damage-reversed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive Treatment of Type 2 Diabetes May Be Fatal</title>
		<link>http://www.naturalremediescures.com/2008/08/type-2-diabetes-intensive-treatment-fatal/</link>
		<comments>http://www.naturalremediescures.com/2008/08/type-2-diabetes-intensive-treatment-fatal/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:24:45 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[diabetes type 2]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=81</guid>
		<description><![CDATA[  Intensively targeting blood sugar to near-normal levels in adults with type 2 diabetes at especially high risk for heart attack and stroke does not significantly reduce the risk of major cardiovascular events, such as fatal or nonfatal heart attacks or stroke, but increases risk of death, compared to standard treatment. Researchers from the ACCORD [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/08/type-2-diabetes-intensive-treatment-fatal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes: A Risk Factor For Tuberculosis</title>
		<link>http://www.naturalremediescures.com/2008/07/diabetes-risk-factor-for-tuberculosis/</link>
		<comments>http://www.naturalremediescures.com/2008/07/diabetes-risk-factor-for-tuberculosis/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:30:20 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes complications]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[diabetes risk]]></category>
		<category><![CDATA[diabetes risk factors]]></category>
		<category><![CDATA[tuberculosis statistics]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[what causes diabetes]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=78</guid>
		<description><![CDATA[One possible risk factor for tuberculosis is diabetes, a condition characterized by high blood sugar levels and long-term complications involving the circulation, eyes and kidneys, and the body&#8217;s ability to fight infection. Active tuberculosis can be cured by taking a combination of several antibiotics every day for at least six months, and current control efforts [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/07/diabetes-risk-factor-for-tuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leptin and Insulin: The Effects of Glucose and Fructose</title>
		<link>http://www.naturalremediescures.com/2008/07/leptin-insulin-effects-glucose-fructose/</link>
		<comments>http://www.naturalremediescures.com/2008/07/leptin-insulin-effects-glucose-fructose/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 02:20:26 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Leptin Hormone]]></category>
		<category><![CDATA[dangers of fructose]]></category>
		<category><![CDATA[foods that lower leptin levels in the body]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[leptin foods]]></category>
		<category><![CDATA[leptin in food]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=29</guid>
		<description><![CDATA[An upcoming study should help reveal how two kinds of sugars in our foods, glucose and fructose, affect the body&#8217;s production of leptin and insulin. Agricultural Research Service chemist Nancy L. Keim, Peter J. Havel and Craig H. Warden, a genetics and pediatrics researcher at U.C. Davis, are collaborating in this leptin and insulin investigation. [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/07/leptin-insulin-effects-glucose-fructose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Cinnamon</title>
		<link>http://www.naturalremediescures.com/2008/07/diabetes-treatments-cinnamon-lowers-blood-sugar-levels/</link>
		<comments>http://www.naturalremediescures.com/2008/07/diabetes-treatments-cinnamon-lowers-blood-sugar-levels/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:56:42 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[cinnamon and diabetes]]></category>
		<category><![CDATA[diabetes blood sugar levels]]></category>
		<category><![CDATA[diabetes cure]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes remedies]]></category>
		<category><![CDATA[natural remedies for diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=40</guid>
		<description><![CDATA[ARS scientists and colleagues have isolated and characterized several polyphenolic polymer compounds from cinnamon bark that could one day become natural ingredients in products aimed at lowering blood sugar levels. The newly identified chemical structures were recently named in a patent application and described in the Journal of Agricultural and Food Chemistry. ARS chemist Richard [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/07/diabetes-treatments-cinnamon-lowers-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Among Hispanics and Resistance Training</title>
		<link>http://www.naturalremediescures.com/2008/06/hispanics-type-2-diabetes-resistance-exercise/</link>
		<comments>http://www.naturalremediescures.com/2008/06/hispanics-type-2-diabetes-resistance-exercise/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 05:55:24 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes and exercise]]></category>
		<category><![CDATA[diabetes hispanics]]></category>
		<category><![CDATA[diabetes in elderly hispanic]]></category>
		<category><![CDATA[diabetes resistance exercise]]></category>
		<category><![CDATA[type 2 diabetes exercise]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=26</guid>
		<description><![CDATA[Among Hispanics, type 2 diabetes prevalence is about double that of non-Hispanic whites. Hispanic men and women over 55 with an average 9-year history of type-2 diabetes were reported to gain significant benefits from exercise (resistance training) in a study by researchers at the Jean Mayer USDA Human Nutrition Research Center on Aging (HNRCA) at [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/06/hispanics-type-2-diabetes-resistance-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnema &#8211; An Effective Treatment for Type 2 Diabetes</title>
		<link>http://www.naturalremediescures.com/2008/06/natural-herbal-treatment-type-2-diabetes/</link>
		<comments>http://www.naturalremediescures.com/2008/06/natural-herbal-treatment-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:20:16 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[causes of diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes 2 natural treatment]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[natural remedies for diabetes]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=20</guid>
		<description><![CDATA[Studies show that Gymnema is a natural treatment for type 2 diabetes. Gymnema has also been shown to be an effective treatment for type 1 diabetes. Case reports and studies involving both humans and animals suggest that it may work in several ways to help control both type 1 diabetes and type 2 diabetes. Gymnema [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/06/natural-herbal-treatment-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease May Be Reversible in Adults with Diabetes</title>
		<link>http://www.naturalremediescures.com/2008/06/heart-disease-may-be-reversible-in-adults-with-diabetes/</link>
		<comments>http://www.naturalremediescures.com/2008/06/heart-disease-may-be-reversible-in-adults-with-diabetes/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 04:54:09 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[cholesterol diet diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes and heart disease]]></category>
		<category><![CDATA[diabetes and high blood pressure]]></category>
		<category><![CDATA[diabetes heart]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[high cholesterol diabetes]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=19</guid>
		<description><![CDATA[Heart disease may be reversible in adults with type 2 diabetes. Aggressively lowering cholesterol and blood pressure levels below current targets in adults with type 2 diabetes may help to prevent – and possibly reverse – hardening of the arteries, according to new research supported by the National Heart, Lung, and Blood Institute (NHLBI) of [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/06/heart-disease-may-be-reversible-in-adults-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Is Carbohydrate Intolerance</title>
		<link>http://www.naturalremediescures.com/2008/06/limit-carbs-for-diabetes-treatment-prevention/</link>
		<comments>http://www.naturalremediescures.com/2008/06/limit-carbs-for-diabetes-treatment-prevention/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:36:57 +0000</pubDate>
		<dc:creator>Kevin Flatt</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[carbs limit for diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes 2 natural treatment]]></category>
		<category><![CDATA[diabetes carbs]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[low carb diet]]></category>

		<guid isPermaLink="false">http://www.naturalremediescures.com/?p=10</guid>
		<description><![CDATA[Prior to the discovery of medical treatments for diabetes, limiting carbohydrates was the predominant treatment recommendation to treat diabetes mellitus (type 2). Researchers at Duke University Medical Center argue that carbohydrate-restriction should be reincorporated into contemporary treatment studies for diabetes mellitus. In the early 20th century, before any medications were available for the treatment of [...]]]></description>
		<wfw:commentRss>http://www.naturalremediescures.com/2008/06/limit-carbs-for-diabetes-treatment-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

